| General information | |
|---|---|
| Model: | Honda CB 100 |
| Year: | 1971 |
| Category: | Classic |
| Rating: | 76.4 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission | |
| Displacement: | 99.00 ccm (6.04 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 11.50 HP (8.4 kW)) @ 10500 RPM |
| Compression: | 9.5:1 |
| Bore x stroke: | 50.5 x 49.5 mm (2.0 x 1.9 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type final drive: | Chain |
| Physical measures | |
| Weight incl. oil, gas, etc: | 92.0 kg (202.8 pounds) |
| Chassis and dimensions | |
| Front tyre dimensions: | 2.50-18 |
| Rear tyre dimensions: | 2.75-18 |
| Front brakes: | Expanding brake |
| Rear brakes: | Expanding brake |
| Speed and acceleration | |
| Top speed: | 110.0 km/h (68.4 mph) |
| Other specifications | |
| Fuel capacity: | 10.00 litres (2.64 gallons) |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 71 Honda CB 100 discussion group, the new Honda forum at Bikez.name or the new Classic forum at Bikez.name. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
Kamis, 04 Juni 2009
Honda CB 100 - 1971
Langganan:
Komentar (Atom)
